![]() |
Place of Origin | GuangDong, China |
Brand Name | Fengshi |
Certification | CE FCC ROHS |
Model Number | FSOD490-D35-PD |
Attribute | Value |
---|---|
Product name | 49 Inch Full outdoor lcd display |
Brightness | 3500nits |
Resolution | 1920*1080 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 (Typ.) (TM) |
Viewing Angle | 178x178 |
Display Mode | Vertical |
Outline Dimension | 1147*677*95mm |
N.W. | 36KG |
Warranty | 18 Months |
Protective Glass | 5mm Ultra-Clear Glass |
IP rate | IP66 Waterproof |
Installation way | With Waterproof Floorstanding Base |
Model | FSOD490-D35-PD |
---|---|
Panel Specifications | |
Size | 49" |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Resolution | 1920*1080 |
Brightness | 3500nits |
Contrast Ratio | 1200:1 |
Viewing Angle | 178/178 |
Surface Treatment | Haze 3% |
Lifetime | 50000Hrs |
Display Mode | Horizontal/Vertical |
Physical Appearance | |
Color | Black |
Material | Aluminum, Galvanized Iron Plate |
Surface Treatment | Outdoor Powder |
Outline Dimension | 1147*677*95mm |
N.W. | 36KG |
Package Dimension | 1600*980*220mm |
G.W. | 50kg |
Mounting Hole | VESA1075*400mm |
Operation Environment | |
Operating Temperature | -20°C to 50°C |
Operating Humidity | 10% to 85% |
IP level | IP66 |
Protective Glass | 5mm Ultra-Clear Glass |
Mainboard | |
SPEC | 8-core CPU A55 Android 12.0 2+16GB |
Interface | HDMI*1 USB*2 RJ45*1 WIFI*1 |
Power | |
Input | 180-264V, 50/60Hz |
Max Power Consumption | 240W |
Contact Us at Any Time