![]() |
Place of Origin | China |
Brand Name | Fengshi |
Certification | FCC / CE/ROHS |
Model Number | FSHD270-Q |
Attribute | Value |
---|---|
Screen Size | 27" |
Item Name | 27 inch FHD window display screen |
Native Resolution | 1,920 x 1,080 (FHD) |
Brightness | 2000cd/m² |
Viewing Angle | 178 x 178(H x V) |
Lifetime | 50000Hrs |
Mounting Brackets | Roof Hanging |
Weight | 6.0KG |
Color | Black/White |
Operation Humidity Range | 10% to 85% |
Monitor Dimension (W x H x D) | 630*368*40mm |
Power Supply | 180-264V, 50/60Hz |
Specifications | FSHD270-Q |
---|---|
PANEL | |
Screen Size | 27 inch |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 1,920 x 1,080 (FHD) |
Brightness | 2,000 cd/m² |
Contrast Ratio | 1,200:1 |
Viewing Angle (H x V) | 178 x 178 |
Surface Treatment | Antiglare (Haze 3%) |
Lifetime | 50,000 Hrs Min. |
Operation Hours | 7*24 Hrs |
Orientation | Landscape & Portrait |
MAINBOARD | |
Spec | A133 1+16GB OR 3566 2+16GB |
Interface | RJ45*1 USB*1 DC12 |
PHYSICAL SPECIFICATION | |
Bezel Color | Black |
Bezel Width | 15.0 mm |
Monitor Dimension (W x H x D) | 630.0 x 368.0 x 40.0 mm |
Weight (Head) | 6.0 kg |
Installation Method | Wire hanging (Height can be customized) |
ENVIRONMENTAL CONDITIONS | |
Operation Temperature | 0°C to 40°C |
Operation Humidity | 10% to 85% |
POWER | |
Power Type | Built-In Power |
Power Supply | 180-264 V~, 50/60 Hz |
Power Consumption (Typ. / Max.) | 80 W |
Contact Us at Any Time